<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/1.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Circular reasoning</title>
	<link>http://www.aerogeek.org/blog/2003/04/23/circular-reasoning/</link>
	<description>Glen and Rachel</description>
	<pubDate>Fri, 10 Feb 2012 09:42:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5</generator>

	<item>
		<title>by: EYC</title>
		<link>http://www.aerogeek.org/blog/2003/04/23/circular-reasoning/#comment-743</link>
		<pubDate>Wed, 23 Apr 2003 16:47:53 -0400</pubDate>
		<guid>http://www.aerogeek.org/blog/2003/04/23/circular-reasoning/#comment-743</guid>
					<description>They get away with a technicality - when people think of 'shape', they assume a regular shape.  Stoopid people... I think that you should write to them and threaten them with Danica McKellar (whatever happened to her, anyway?).</description>
		<content:encoded><![CDATA[	<p>They get away with a technicality - when people think of &#8217;shape&#8217;, they assume a regular shape.  Stoopid people&#8230; I think that you should write to them and threaten them with Danica McKellar (whatever happened to her, anyway?).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Glen</title>
		<link>http://www.aerogeek.org/blog/2003/04/23/circular-reasoning/#comment-744</link>
		<pubDate>Wed, 23 Apr 2003 16:55:09 -0400</pubDate>
		<guid>http://www.aerogeek.org/blog/2003/04/23/circular-reasoning/#comment-744</guid>
					<description>No, but that's not the issue. Their shapes, no matter how odd (no pun intended, since the number of sides must be odd), do just fine as manhole covers. The issue is their use of the word &quot;diameter&quot;. So I'm catching them on a technicality.</description>
		<content:encoded><![CDATA[	<p>No, but that&#8217;s not the issue. Their shapes, no matter how odd (no pun intended, since the number of sides must be odd), do just fine as manhole covers. The issue is their use of the word &#8220;diameter&#8221;. So I&#8217;m catching them on a technicality.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: EYC</title>
		<link>http://www.aerogeek.org/blog/2003/04/23/circular-reasoning/#comment-745</link>
		<pubDate>Wed, 23 Apr 2003 18:47:36 -0400</pubDate>
		<guid>http://www.aerogeek.org/blog/2003/04/23/circular-reasoning/#comment-745</guid>
					<description>Okay, I see.  Regardless,  they're whack.</description>
		<content:encoded><![CDATA[	<p>Okay, I see.  Regardless,  they&#8217;re whack.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike</title>
		<link>http://www.aerogeek.org/blog/2003/04/23/circular-reasoning/#comment-746</link>
		<pubDate>Thu, 24 Apr 2003 02:03:24 -0400</pubDate>
		<guid>http://www.aerogeek.org/blog/2003/04/23/circular-reasoning/#comment-746</guid>
					<description>I assume this was brought on by this review?&lt;br /&gt;
&lt;br /&gt;
This sounds like a good read actually... I may pick it up.</description>
		<content:encoded><![CDATA[	<p>I assume this was brought on by this review?</p>
	<p>This sounds like a good read actually&#8230; I may pick it up.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kanishka</title>
		<link>http://www.aerogeek.org/blog/2003/04/23/circular-reasoning/#comment-747</link>
		<pubDate>Thu, 24 Apr 2003 07:48:23 -0400</pubDate>
		<guid>http://www.aerogeek.org/blog/2003/04/23/circular-reasoning/#comment-747</guid>
					<description>What about a 2-d torus? Or is that just a variation on a theme of circle?</description>
		<content:encoded><![CDATA[	<p>What about a 2-d torus? Or is that just a variation on a theme of circle?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Em</title>
		<link>http://www.aerogeek.org/blog/2003/04/23/circular-reasoning/#comment-749</link>
		<pubDate>Thu, 24 Apr 2003 09:22:40 -0400</pubDate>
		<guid>http://www.aerogeek.org/blog/2003/04/23/circular-reasoning/#comment-749</guid>
					<description>Gwendolyn, did you click on &quot;Danica McKellar's Website&quot; on the solution page?  Some bad things happened, and I may no longer be employed....</description>
		<content:encoded><![CDATA[	<p>Gwendolyn, did you click on &#8220;Danica McKellar&#8217;s Website&#8221; on the solution page?  Some bad things happened, and I may no longer be employed&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nick</title>
		<link>http://www.aerogeek.org/blog/2003/04/23/circular-reasoning/#comment-750</link>
		<pubDate>Thu, 24 Apr 2003 10:34:40 -0400</pubDate>
		<guid>http://www.aerogeek.org/blog/2003/04/23/circular-reasoning/#comment-750</guid>
					<description>You are absolutely correct.  The general definition for diameter is &quot;A line passing from side to side of any body through the centre&quot; (ref. OED).  The 'definiton' they're working with is false.</description>
		<content:encoded><![CDATA[	<p>You are absolutely correct.  The general definition for diameter is &#8220;A line passing from side to side of any body through the centre&#8221; (ref. OED).  The &#8216;definiton&#8217; they&#8217;re working with is false.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Glen</title>
		<link>http://www.aerogeek.org/blog/2003/04/23/circular-reasoning/#comment-751</link>
		<pubDate>Thu, 24 Apr 2003 12:26:56 -0400</pubDate>
		<guid>http://www.aerogeek.org/blog/2003/04/23/circular-reasoning/#comment-751</guid>
					<description>Mike: Damn, you're good.&lt;br /&gt;
Kanishka: I should have been more specific and specified a 2D convex shape.&lt;br /&gt;
Em: Yes, and the results were unfortunate.&lt;br /&gt;
Nick: That's what I'm saying!</description>
		<content:encoded><![CDATA[	<p>Mike: Damn, you&#8217;re good.<br />
Kanishka: I should have been more specific and specified a 2D convex shape.<br />
Em: Yes, and the results were unfortunate.<br />
Nick: That&#8217;s what I&#8217;m saying!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

